| County | Max FHA Loan Amount |
| Austin | $331,200 |
| BEXAR | $359,950 |
| BRAZORIA | $331,200 |
| COLLIN | $386,400 |
| DALLAS | $386,400 |
| DENTON | $386,400 |
| FORT BEND | $331,200 |
| GUADALUPE | $359,950 |
| HAYS | $384,100 |
| KENDALL | $359,950 |
| MONTGOMERY | $331,200 |
| ROCKWALL | $386,400 |
| TARRANT | $386,400 |
| TRAVIS | $384,100 |
That’s it for today!
If you know of anyone needing help with a mortgage please consider letting me help them!
Have a good day! …and thanks for reading.
Brett
Texas renters are spending more than 30% of their incomes on rent. It can be…
If you are looking for a home in the outer suburbs or in a rural…
If you have credit card debt it’s smart to consider a consolidation loan. If you…
I wanted to let you know we have a 2% to 5% downpayment and closing…
Do you have investment property, and would like to pull cash out of your property?…
Texas renters are spending more than 30% of their incomes on rent. It can be…